measuring microscopes
basic modular microscope M101A



 

basic modular microscope M101A components diagram

eyepiece adapters
As eyepieces of different power have different lengths, the appropriate adapter must be used with each in order to permit interchange of eyepieces without altering the optical tube length of the microscope. Each standard adapter contains 90º cross hairs, or upon request a 60º cross hairs or a single filar cross hair can be substituted. Special types of reticles can also be supplied. Adapters are not included with eyepieces, but can be ordered individually if desired.

 

Adapter

Use with Eyepiece

M250-242 M242 - 10x
M250-240 M240 - 14x
M250-239 M239 - 20x
M250S M2001EYS - 10x Wide field

 

M242

M240 M239 M2001EYS

Eyepiece

$175 $175 $175 $350
M250-242 M250-240 M250-239 M250-S

Eyepiece
Adapter

$125 $125 $125 $175
Less than 4x Greater than 4x

Objective

$175 $380

 

eyepiece and objective combinations for the M101A microscope
The M101A has a 160mm optical tube length. The M193 Erecting Prism adds 26mm to the optical tube length, thereby increasing the magnification and decreasing the field of view and working distance.

Eyepiece

Objective

EFL(mm)

Total
Magnification

Working 
Distance (mm)

Object Field
Diameter (mm)

 Optical Tube Length (mm)

160

186

160

186

160

186

M242

M216 8 205x 237x 1.9 1.8 0.54 0.46
M218 16 98x 114x 8.6 8.4 1.13 0.97
M219 25 51x 61x 19.9 19.9 2.17 1.80
M220 32 40x 48x 38.0 36.6 2.75 2.29
M222 38 32x 39x 47.8 45.7 3.43 2.82
M224 48 23x 29x 67.1 63.2 4.71 3.83
M225 60 17x 21x 94.5 87.1 6.60 5.24
M225C 67 14x 18x 113.8 103.2 7.92 6.19
M226 80 10x 13x 157.0 137.4 11.00 8.30
M227 102 6x

M240

M216 8 287x 332x 1.9 1.8 0.49 0.42
M218 16 136x 159x 8.6 8.4 1.03 0.88
M219 25 71x 86x 19.9 19.9 1.97 1.63
M220 32 56x 67x 38.0 36.6 2.50 2.08
M222 38 45x 55x 47.8 45.7 3.11 2.57
M224 48 33x 40x 67.1 63.2 4.29 3.48
M225 60 23x 29x 94.5 87.1 6.00 4.76
M225C 67 19x 25x 113.8 103.2 7.20 5.63
M226 80 14x 19x 157.0 137.4 10.00 7.55
M227 102

M239

M216 8 410x 475x 1.9 1.8 0.49 0.42
M218 16 195x 227x 8.6 8.4 1.03 0.88
M219 25 102x 112x 19.9 19.9 1.97 1.63
M220 32 80x 96x 38.0 36.6 2.50 2.08
M222 38 64x 78x 47.8 45.7 3.11 2.57
M224 48 47x 58x 67.1 63.2 4.29 3.48
M225 60 33x 42x 94.5 87.1 6.00 4.76
M225C 67 28x 36x 113.8 103.2 7.20 5.63
M226 80 20x 27x 157.0 137.4 10.00 7.55
M227 102

M2001EYS

M216 8 205x 237x 1.9 1.8 1.07 0.92
M218 16 98x 114x 8.6 8.4 2.25 1.93
M219 25 51x 61x 19.9 19.9 4.33 3.60
M220 32 40x 48x 38.0 36.6 5.50 4.60
M222 38 32x 39x 47.8 45.7 6.90 5.60
M224 48 23x 29x 67.1 63.2 9.40 7.70
M225 60 17x 21x 94.5 87.1 13.20 10.50
M225C 67 14x 18x 113.8 103.2 15.90 12.40
M226 80 10x 13x 157.0 137.4 22.00 16.60
M227 102

back to microscopes

company info | email@gaertnerscientific.com

© 2008 gaertner scientific corporation